一. 2024 International Student for Autumn Admission
Scholarships
Name | Type | Content |
Chinese Government Scholarship
| Full scholarship | Covering tuition, Expenses of accommodation, Monthly living allowance, comprehensive medical treatment insurance premium |
Partial scholarship | One or more of the full scholarship | |
Shanghai Government Scholarship
| A | Covering tuition, Expenses of accommodation, Monthly living allowance, Comprehensive medicl treatment insurance premium |
B | Free of tuition, Comprehensive medical treatment insurance premium | |
One belt and one road scholarship | A | Free of tuition🤽🏿♂️,expenses of accommodation |
B | Free of tuition |
Tuition and other Fees
1.Tuition:
Bachelor Programs | ||||
College | Majors | Duration(Years) | Teaching Language | Tuition/RMB/Year |
School of International Law | Science of Law | 4.0 | Chinese | 23000 |
School of Government | International Politics | 4.0 | Chinese | 23000 |
English | 32000 | |||
School of Economics and | Business Administration | 4.0 | Chinese | 23000 |
Economics and Finance | 4.0 | Chinese | 23000 | |
International Economy and | 4.0 | Chinese | 23000 | |
Electronic Commerce and Law | 4.0 | Chinese | 23000 | |
English | 32000 | |||
Shanghai Documentary | Broadcast and Television | 4.0 | Chinese | 42000 |
English | 60000 | |||
School of Languages and | International Chinese | 4.0 | Chinese | 21500 |
Business Chinese | 4.0 | Chinese | 21500 | |
Intellectual Property | 4.0 | English | 32000 |
Master Programs | ||||
College | Majors | Duration(Years) | Teaching Language | Tuition/RMB/Year |
School of International Law | International Law | 3.0 | Chinese | 26000 |
English | 50000 | |||
School of Economic Law | Environment and Resources | 3.0 | Chinese | 26000 |
Economic Law | 3.0 | Chinese | 26000 | |
Law School | Law Theory | 3.0 | Chinese | 26000 |
School of Government | International Politics and International Rule of Law | 3.0 | Chinese | 26000 |
School of Criminal Justice | Criminal Jurisprudence | 3.0 | English | 50000 |
School of Economics and | International Business | 2.0 | Chinese | 30000 |
Language Programs | |||
Majors | Duration (Years) | Teaching Language | Tuition/RMB/Year |
School of International Law | International Law | 3.0 | Chinese |
|
|
| English |
School of Economic Law | Environment and Resources | 3.0 | Chinese |
| Economic Law | 3.0 | Chinese |
2. Application fee: 400 Yuan/ Person
3. Accommodation: 30 Yuan/Day (Double Room)
4. Insurance premium: 1000/Year
二.2024High-level Postgraduate Program
Scholarships
Name | Type | Content |
Chinese Government Scholarship | Full scholarship | Tuition:please check out the tuition standards for each major Accommodation:30 Yuan/Day (Double Room) Living allowance:36000 Yuan/Year Insurance premium: 1000 Yuan/Year |
Programs
Master Programs | ||||
College | Majors | Duration(Years) | Teaching Language | Tuition/RMB/Year |
School of International Law | International Law | 3.0 | Chinese | 26000 |
English | 50000 | |||
School of Economic Law | Environment and Resources | 3.0 | Chinese | 26000 |
Economic Law | 3.0 | Chinese | 26000 | |
Law School | Law Theory | 3.0 | Chinese | 26000 |
School of Government | International Politics and International Rule of Law | 3.0 | Chinese | 26000 |
School of Economics and | International Business | 2.0 | Chinese | 30000 |
Tuition and other Fees
Major | Language Program for Spring Admission |
Length of schooling | One semester (March-July 2024) |
Tuition | 9000 |
Accommodation | 30 Yuan/Day (Double Room) |
Insurance premium | 1000 Yuan/Year |