NUMBER | AREA | COUNTRY/AERA | UNIVERSITY&INSTITUTION |
1 | Asia | Georgia | Iliya National University |
2 | Caucasus International University | ||
3 | The Republic of Kazakhstan | ALmaty College of Innovation & Technology(ACIT) | |
4 | Ali Farabi State University | ||
5 | KIMEP University | ||
6 | Karagandy University of the name | ||
7 | Karaganda University of Kazpotrebsoyuz | ||
8 | The Republic of Uzbekistan | Tashkent State University of Law | |
9 | Kyrgyz Republic | Kyrgyz National University | |
10 | Foreign Affairs College of Kyrgyzstan | ||
11 | Adam University | ||
12 | The Republic of Tajikistan | Institute of Economy and Trade of Tajik State University of Commerce | |
13 | Mongolia | International Development Academy | |
14 | The Ider University | ||
15 | Republic of India | O.P. Jindal Global University | |
16 | Panjab University | ||
17 | Republic of Korea | Kyungnam University | |
18 | KyungHee University | ||
19 | Viet Nam | Vietnam Foreign Language Education Institute | |
20 | The Kingdom of Thailand | Rangsit University | |
21 | Nepal | Lumbini Buddhist University | |
22 | The Kingdom of Cambodia | Paragon International University | |
28 | Europe | The United Kingdom of Great Britain and Northern Ireland | University of Hertfordshire |
29 | Møller Institute, Churchill College, University of Cambridge | ||
30 | St.John's College,Cambridge | ||
31 | Kingston University London | ||
32 | University of Leeds | ||
33 | Brunel University London | ||
34 | The London School of Economics and Political Science | ||
35 | University of Nottingham | ||
36 | University of Portsmouth | ||
37 | Keele University | ||
| York St John University | ||
38 | The French Republic | L‘universite Pantheon-Assas(Paris II) | |
39 | Rennes School of Business | ||
40 | The Federal Republic of Germany | Gerhard Mercator Universität Duisburg | |
41 | Johannes Gutenberg-Universität Mainz | ||
42 | Technische Hochschule Wildau (THWi) | ||
43 | Repubblica Italiana | Zaglio Orizio | |
44 | Brescia University | ||
45 | University of Macerata | ||
46 | Sweden | University of Gothenburg | |
47 | Stockholm University | ||
48 | Republic of Belarus | The Academy of the Ministry of Internal Affairs of the Republic of Belarus | |
49 | Mogilev State A. Kuleshov University | ||
50 | Vitebsk State University | ||
51 | The Belarusian State University of Culture and Arts | ||
52 | The Republic of Malta | GY Academy | |
53 | The Ministry of Education and Employment of Malta | ||
54 | The Republic of Austria | The Faculty of Law at the University of Graz | |
55 | Ireland | Dublin City University | |
56 | Swiss Confederation | University of Lausanne | |
57 | Hungary | University of Szeged | |
58 | The Portuguese Republic | University of Porto | |
59 | The Grand Duchy of Luxembourg | Sacred Heart University Luxembourg | |
60 | The Kingdom of Belgium | Vasco Da Gama European Institute of Diplomacy and International Relations | |
61 | The Hellenic Republic | European Public Law Organization | |
62 | The Czech Republic | European Center For Career Education | |
63 | The Kingdom of Spain | Escuela de Alta Direccion y Administracion | |
64 |
Российская Федерация | The Institute of Legislation and Comparative Law under the Government of the Russian Federation | |
65 | Moscow State University | ||
66 | Sochi State University | ||
67 | Ural Federal University | ||
68 | University of Nizhni Novgorod | ||
69 | между | ||
70 | Voronezh State University | ||
72 | America |
The United States of America | Eastern Kentucky University |
73 | Vermont Law School | ||
74 | University of California, Riverside | ||
75 | University of San Francisco | ||
76 | Christopher Newport University | ||
77 | University of Maryland | ||
78 | Auburn University Montgomery | ||
79 | Niagara University | ||
80 | University of New Haven | ||
81 | Fordham University | ||
82 | Washington University (St. Louis) | ||
83 | Temple University | ||
84 | Arizona State University | ||
85 | Illinois Institute of Technology ,Business College | ||
86 | Illinois Institute of Technology,Chicago-Kent College of Law | ||
87 | California State Polytechnic University, Pomona | ||
88 | Moritz College of Law, the Ohio State University | ||
89 | Rowan University | ||
90 | Canada | Université de Montréal | |
91 | The Republic of Argentina | Latin American Center of Political and Economics Studies For China (CLEPEC) | |
92 | Oceanica | New Zealand | The University of Waikato |